Contact
Carolina Avionics GroupROWAN COUNTY AIRPORT (RUQ)
3650 Airport Loop Rd
Salisbury, NC 28147
Shop
(704) 630-0211
Mobile
(704) 904-2063
Fax
(704) 630-0016
gary@carolinaavionics.com
Testimonials
Avionics
Read More >>
Interiors

Read More >>
IFR Certifications
Schedule IFR Certifications at your airport - Altimeters and Transponder FAR 91.411 and FAR 91.413
Contact Richard Ellington
704.701.4512
richard@carolinaavionics.com
Airport Information

http://www.airnav.com/airport/KRUQ
FAA INFORMATION EFFECTIVE 20 DECEMBER 2007
Location| FAA Identifier: | RUQ |
| Lat/Long: | 35-38-45.1900N / 080-31-13.0600W 35-38.753167N / 080-31.217667W 35.6458861 / -80.5202944 (estimated) |
| Elevation: | 773 ft. / 235.6 m (surveyed) |
| Variation: | 06W (1985) |
| From city: | 3 miles SW of SALISBURY, NC |
| Time zone: | UTC -5 (UTC -4 during Daylight Savings Time) |
| Zip code: | 28147 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 01/1938 |
| Sectional chart: | CHARLOTTE |
| Control tower: | no |
| ARTCC: | ATLANTA CENTER |
| FSS: | RALEIGH FLIGHT SERVICE STATION |
| NOTAMs facility: | RUQ (NOTAM-D service available) |
| Attendance: | 0800-2000 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN MIRL RY 02/20 PRESET LOW INTST; TO INCR INTST & ACTVT REIL RYS 02 & 20; PAPI RYS 02 & 20 & MALSR RY 20 - CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX AWOS-3: | 118.175 (704-637-6197) |
| CHARLOTTE APPROACH: | 128.32 |
| CHARLOTTE DEPARTURE: | 128.32 |
| CLEARANCE DELIVERY: | 127.35 |
| WX AWOS-3 at EXX (13 nm NE): | 119.825 (336-956-2967) |
| WX AWOS-3 at JQF (18 nm SW): | 133.675 (704-785-2145) |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var |
| CLT r043/34.5 | CHARLOTTE VOR/DME | 115.00 | 05W |
| GSO r231/35.7 | GREENSBORO VORTAC | 116.20 | 03W |
| BZM r117/37.5 | BARRETTS MOUNTAIN VOR/DME | 110.80 | 06W |
| NDB name | Hdg/Dist | Freq | Var | ID |
| ROVDY | 202/5.4 | 275 | 06W | RU .-. ..- |
| DAVIE | 197/16.4 | 354 | 06W | DVZ -.. ...- --.. |
| LINCOLNTON | 083/28.4 | 432 | 06W | IZN .. --.. -. |
| CITY LAKE | 270/32.2 | 266 | 08W | CQJ -.-. --.- .--- |
| WILKI | 141/39.7 | 209 | 06W | UKF ..- -.- ..-. |
Airport Services
| Fuel available: | 100LL JET-A1+ FOR 100LL FUEL AFT HR CALL 704-239-1836. |
| Parking: | hangars and tiedowns |
| Airframe service: | MINOR |
| Powerplant service: | MINOR |
| Bottled oxygen: | LOW |
| Bulk oxygen: | NONE |
Runway Information
Runway 2/20
| Dimensions: | 5500 x 100 ft. / 1676 x 30 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 2 | RUNWAY 20 | ||||
| Latitude: | 35-38.317333N | 35-39.188883N | |||
| Longitude: | 080-31.370500W | 080-31.064500W | |||
| Elevation: | 769.5 ft. | 766.7 ft. | |||
| Gradient: | 0.1 | 0.1 | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 022 magnetic, 016 true | 202 magnetic, 196 true | |||
| Markings: | precision, in good condition | precision, in good condition | |||
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||
| Runway end identifier lights: | yes | yes | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Instrument approach: | ILS | ||||
| Obstructions: | 30 ft. bldg, 807 ft. from runway, 20:1 slope to clear | 13 ft. trees, 700 ft. from runway, 300 ft. right of centerline, 38:1 slope to clear | |||
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | ROWAN COUNTY 130 W. INNES ST SALISBURY, NC 28144 Phone 704-633-5021 |
| Manager: | TONY HANKERSON 3670 AIRPORT LOOP SALISBURY, NC 28147-8921 Phone 704-636-9032 |
